Core Competencies
Experience, expertise, talent, and passion...
A combination of experience, expertise, talent, and passion is what I will bring to your company. Through a career of successful and innovative business service I have developed personal core competencies that will drive revenue opportunities to your efforts using effective marketing and business development stratergies.I have planned, integrated and managed every aspect of traditional and modern business marketing and business development in the professional services and non-profit fields. I have also managed a variety of creative, sales and support staff teams and chaired a number of executive business development strategy boards. I have consistently leveraged my capabilities to sustainable on-target revenues and growth.
Marketing Capabilities
• Marketing Strategy | • Social Media Marketing | |
• Marketing Management | • Website Marketing: SEO, SEM | |
• Market Research | • Email Marketing | |
• Public Speaking & Public Relations | • Affiliate Marketing | |
• Sales Management | • Inbound Marketing | |
• Client Service & Communications, CRM | • Video Marketing | |
• Identity - Branding & Reengineering | • Event and Conference Marketing |
Business Development Capabilities
• Corporate Vision & Strategic Planning | • New Market Development | |
• Business Process Reengineering | • Business Modeling | |
• Team Building & Team Leadership | • Programs Integration | |
• Executive Communications | • Tracking and Analysis | |
• Stakeholder Communications | • New Business Opportunity | |
• Crisis Communications | • Networking Development | |
• Corporate Culture Development |
Media Communication Capabilities
• Corporate Visual Identity Management | • Marketing Collateral | |
• Production Team Management | • Identity Media | |
• Art Direction | • Copy Writing & Editing | |
• Proposal Production: RFP, RFQ | • Technical Writing | |
• Website Architecture, Design, HTML. CSS | • Digital Photography | |
• Publications Management | • Image Optimization | |
• Presentation Media | • Videography | |
• Tradeshow & Event Media | • Video Post-production | |
• Email Media | • Streaming Video | |
• PowerPoint Presentations | • CD & DVD Production | |
• Promotional Media | • Social Media Management | |
• Standard & Interactive PDF Production | • Training & Educational Media | |
• Signage | • Publication Advertising Media |
Software/Hardware Capabilities
SOFTWARE | HARDWARE | |
Adobe Creative Suite Master Collection | • Digital & Mini-DV Video Cameras *** | |
• Photoshop *** | • Digital Photography Cameras *** | |
• Premier Pro *** | • Audio Recording and Mixing Equipment ** | |
• InDesign *** | • CD/DVD Disk Duplicators *** | |
• Dreamweaver *** | • Media Production Computer Systems *** | |
• Acrobat Pro *** | • Projectors - Fixed and Portable *** | |
• Audition *** | • Lighting & Sound Systems ** | |
• Encore *** | • Digital Scanners *** | |
• Media Encoder *** | • Professional Proof Printers ** | |
• Flash ** | • Binding Machines ** | |
• Fireworks ** | • Laminators *** | |
• Illustrator * | • General Office Equipment *** | |
Microsoft Office | ||
• Word *** | ||
• PowerPoint *** | ||
• Publisher *** | ||
• Outlook ** | ||
• Excel* | ||
KEY: *** High Expertise, ** Experienced, * Novice |